Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1880 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I349928 |
2 | ![]() | 10 Feb 1849 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I226055 |
3 | ![]() | 15 Nov 1868 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I294157 |
4 | ![]() | 23 Mar 1624 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I100307 |
5 | ![]() | 1 May 1774 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I49159 |
6 | ![]() | I166876 | ||
7 | ![]() | I142794 | ||
8 | ![]() | 17 Apr 1702 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I51975 |
9 | ![]() | 6 Nov 1810 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I286873 |
10 | ![]() | 27 Jun 1889 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I294158 |
11 | ![]() | 9 Feb 1904 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I294159 |
12 | ![]() | I38132 | ||
13 | ![]() | 1767 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I53890 |
14 | ![]() | 1824 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I322417 |
15 | ![]() | 1822 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I322415 |
16 | ![]() | I216613 | ||
17 | ![]() | I216612 | ||
18 | ![]() | I216610 | ||
19 | ![]() | I216611 | ||
20 | ![]() | 19 May 1887 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I293329 |
21 | ![]() | 1 Sep 1878 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I126872 |
22 | ![]() | 26 May 1886 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I293328 |
23 | ![]() | I55607 | ||
24 | ![]() | 28 Jan 1880 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I126873 |
25 | ![]() | 7 Jun 1884 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I293327 |
26 | ![]() | 9 Mar 1828 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I143601 |
27 | ![]() | 5 Jan 1831 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I240432 |
28 | ![]() | 2 Jul 1787 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I14381 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Mar 1963 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I50545 |
2 | ![]() | 8 Aug 1828 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I322412 |
3 | ![]() | 26 Oct 1796 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I286964 |
4 | ![]() | 1 Oct 1861 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I322414 |
5 | ![]() | 16 Sep 1913 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I293326 |
6 | ![]() | 21 Aug 1900 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark | I142791 |