Doris Wendell![]() |
Name | Doris Wendell | |
Born | 27 Jan 1888 | Ringsted Sogn, Ringsted Herred, Sorø Amt, Danmark ![]() |
Gender | Female | |
Died | 26 Mar 1963 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark ![]() |
Person ID | I50545 | My Genealogy |
Last Modified | 1 Jan 2016 |
Family | Carl Ernst de Neergaard, b. 14 Jul 1884, Lungholm, Olstrup Sogn, Maribo Amt, Danmark ![]() ![]() | |||
Married | 25 Jan 1912 | Ringsted Sankt Bendts Kirke, Sorø Amt, Danmark ![]() |
||
Children |
|
|||
Last Modified | 14 Sep 2018 | |||
Family ID | F25682 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |