Frederik Michael Krabbe![]() |
Name | Frederik Michael Krabbe | |
Born | 28 May 1725 | Esrum, Esbønderup Sogn, Frederiksborg Amt, Danmark ![]() |
Gender | Male | |
Died | 26 Oct 1796 | Skælskør Sogn, Vester Flakkebjerg Herred, Sorø Amt, Danmark ![]() |
Person ID | I286964 | My Genealogy |
Last Modified | 1 Jan 2016 |
Family | Christiane Charlotte Charisius, b. 28 Jun 1738, Constantinsborg Herregård, Ormslev Sogn, Aarhus Amt, Danmark ![]() | |||
Married | 5 Oct 1766 | |||
Children |
|
|||
Last Modified | 17 Jan 2015 | |||
Family ID | F84770 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |