Poul William Melbye![]() |
Gender | Male | |
Person ID | I166876 | My Genealogy |
Last Modified | 1 Jan 2016 |
Father | Carl Christian Melbye, b. 30 Mar 1864, København, Københavns Amt, Danmark ![]() | |
Mother | Elna Stephanie Hansen, b. 10 Jul 1875, Randers Sankt Mortens Sogn, Støvring Herred, Randers Amt, Danmark ![]() ![]() | |
Married | 5 Sep 1901 | Sønderho Kirke, Ribe Amt, Danmark ![]() |
Family ID | F67220 | Group Sheet | Family Chart |
Family | Birte Merete Lund, b. 25 Jun 1907, København, Københavns Amt, Danmark ![]() ![]() | |||
Children |
|
|||
Last Modified | 24 Oct 2018 | |||
Family ID | F75918 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|